Welcome to our Current Ideas section. This section provides a summary of OTCBB and other Hot Penny Stock Current Ideas we have published via our online newsletter. These stocks have been suggested as good opportunities for traders looking to generate above average returns within a reasonable timeframe.
Date | Company | Symbol | Price | Position | Target | SSL | Time Period High |
02/11/04 | Drinks Americas | DKAM | $0.02 | Long | $0.03 | $0.01 | $0.02 (+0.00%) |
04/21/15 | SPYR, Inc | SPYR | $0.69 | Long | $0.87 (+26.09%) | ||
05/22/14 | Staffing 360 | STAF | $1.99 | Long | $5.60 | $2.20 (+10.55%) | |
05/21/14 | LiveDeal | LIVE | $2.54 | Long | $5.50 | $2.00 | $5.34 (+110.24%) |
05/19/14 | Eco-Shift Power | ECOP | $0.72 | Long | $1.00 | $0.65 | $0.92 (+27.78%) |
05/14/14 | Premier Holdings | PRHL | $0.12 | Long | $0.18 | $0.10 | $0.12 (+3.81%) |
05/08/14 | Interactive Health | IGRW | $0.04 | Long | $0.07 | $0.04 | $0.06 (+53.59%) |
02/12/14 | LiveDeal | LIVE | $6.50 | Long | $12.00 | $9.49 (+46.00%) | |
10/20/13 | FormCap | FRMC | $0.26 | Long | $0.50 | $0.21 | $0.62 (+138.46%) |
10/07/13 | mLight | MLGT | $0.05 | Long | $0.08 | $0.04 | $0.05 (+9.58%) |
09/13/13 | Alkaline Water | WTER | $0.70 | Long | $0.60 | $0.94 (+34.29%) | |
09/03/13 | Global Payout | GOHE | $0.06 | Long | $0.15 | $0.05 | $0.07 (+34.55%) |
08/19/13 | PMX Communities | PMXO | $0.03 | Long | $0.10 | $0.02 | $0.07 (+118.86%) |
06/25/13 | LifeApps | LFAP | $0.06 | Long | $0.20 | $0.10 (+72.73%) | |
06/20/13 | Axxess Unlimited | AXXU | $0.35 | Long | $0.60 | $0.25 | $0.36 (+2.86%) |
06/18/13 | Beamz Interactive | BZIC | $0.49 | Long | $0.40 | $1.00 (+104.08%) | |
06/10/13 | Dephasium | DPHS | $0.15 | Long | $0.12 | $0.17 (+13.33%) | |
06/05/13 | SanuWave Health | SNWV | $0.81 | Long | $0.99 (+22.22%) | ||
06/03/13 | Novus Development | NDEV | $0.10 | Long | $0.08 | $0.14 (+40.00%) | |
05/27/13 | National Graphite | NGRC | $0.20 | Long | $0.35 | $0.16 | $0.30 (+49.00%) |
05/21/13 | Inovio Pharmaceuticals | INO | $0.67 | Long | $3.00 | $0.40 | $3.95 (+489.55%) |
05/15/13 | LIG Assets | LIGA | $0.01 | Long | $0.01 (+31.58%) | ||
05/09/13 | Great American Energy | SBRL | $0.67 | Long | $0.80 | $0.61 | $0.67 (+0.00%) |
04/29/13 | Plandai Biotech | PLPL | $0.25 | Long | $0.60 | $0.20 | $0.82 (+228.00%) |
04/29/13 | PositiveID Corp | PSID | $0.47 | Long | $2.00 | $0.65 (+39.19%) | |
04/15/13 | Duma Energy | HECC | $2.05 | Long | $2.84 (+38.54%) | ||
04/11/13 | Decision Point | DPSI | $1.01 | Long | $2.50 | $1.30 (+28.71%) | |
04/03/13 | MediSwipe | MWIP | $0.03 | Long | $0.06 (+119.23%) | ||
03/25/13 | Cloud Star | CLDS | $1.22 | Long | $1.00 | $1.47 (+20.49%) | |
03/18/13 | American Graphite | AGIN | $1.09 | Long | $2.00 | $0.90 | $1.27 (+16.51%) |
03/14/13 | University Health | UGHS | $0.55 | Long | $2.50 | $0.40 | $0.73 (+32.73%) |
03/12/13 | Optex Systems | OPXS | $0.01 | Long | $0.05 | $0.03 | $0.06 (+757.14%) |
03/06/13 | Great American Energy | SRBL | $1.04 | Long | $0.80 | $1.23 (+18.27%) | |
03/05/13 | World Assurance | WDAS | $0.09 | Long | $0.13 | $0.08 | $0.10 (+12.99%) |
03/01/13 | Nuvilex | NVLX | $0.05 | Long | $0.04 | $0.05 (+0.00%) | |
02/28/13 | Inscor | IOGA | $0.05 | Long | $0.04 | $0.20 (+300.00%) | |
02/26/13 | Panache Beverages | WDKA | $0.54 | Long | $2.50 | $0.49 | $0.69 (+27.78%) |
02/20/13 | Solar America | SOLX | $0.69 | Long | $1.00 | $0.60 | $0.80 (+15.94%) |
02/19/13 | Graphite Corp | GRPH | $0.43 | Long | $0.75 | $0.36 | $0.49 (+15.12%) |
02/13/13 | MediSwip | MWIP | $0.11 | Long | $0.25 | $0.13 (+19.07%) | |
02/12/13 | Maxwell Resources | MAXE | $0.42 | Long | $1.00 | $0.40 | $0.48 (+12.94%) |
02/11/13 | Compliance Systems | COPI | $0.15 | Long | $0.12 | $0.20 (+36.05%) | |
02/06/13 | Kinbasha Gaming | KNBA | $0.75 | Long | $2.50 | $0.70 | $1.24 (+65.33%) |
02/04/13 | Crown Marketing | CWNM | $0.12 | Long | $0.20 | $0.10 | $0.16 (+36.67%) |
01/23/13 | SwingPlane Ventures | SWVI | $0.19 | Long | $1.00 (+426.32%) | ||
01/22/13 | Mikros Systems | MKRS | $0.05 | Long | $0.25 | $0.04 | $0.60 (+1100.00%) |
08/13/12 | Oculus | OCLS | $0.93 | Long | $1.40 | $0.73 | $1.00 (+7.53%) |
07/29/12 | Quest Water | QWTR | $1.23 | Long | $1.75 | $1.10 | $1.60 (+30.08%) |
06/11/12 | Clean Coal Technologies | CCTC | $0.05 | Long | $0.16 | $0.04 | $0.05 (+0.00%) |
06/10/12 | Luxeyard | LUXR | $1.38 | Long | $1.75 | $1.20 | $2.32 (+68.12%) |
05/14/12 | Barfresh Food Group Inc | BRFH | $0.96 | Long | $1.50 | $0.70 | $1.18 (+22.92%) |
05/03/12 | Liberator Inc | LUVU | $0.38 | Long | $0.75 | $0.30 | $0.49 (+28.95%) |
04/23/12 | Ameican Liberty | OREO | $1.40 | Long | $1.75 | $1.36 | $1.40 (+0.00%) |
04/18/12 | Regency Resources | RSRS | $1.10 | Long | $1.75 | $0.90 | $1.32 (+20.00%) |
04/12/12 | Luxeyard | LUXR | $0.80 | Long | $3.00 | $0.60 | $2.32 (+190.00%) |
03/26/12 | Plandai Biotech | PLPL | $0.25 | Long | $0.75 | $0.18 | $0.35 (+40.00%) |
03/18/12 | Nuvilex | NVLX | $0.06 | Long | $0.25 | $0.03 | $0.08 (+28.00%) |
02/29/12 | iTrackr Systems | IRYS | $0.68 | Long | $1.25 | $0.60 | $0.81 (+18.38%) |
02/08/12 | Uranez Energy | URZ | $2.85 | Long | $6.00 | $2.50 | $2.98 (+4.56%) |
01/18/12 | Dexcom Calls | DEXMARCALL | $1.30 | Long | $1.30 (+0.00%) | ||
01/18/12 | Magic Jack Calls | MAR15CALLS | $1.30 | Long | $1.30 (+0.00%) | ||
01/18/12 | Magic Jack Calls | MAR15CALLS | $1.30 | Long | $1.30 (+0.00%) | ||
01/11/12 | FrogAds | FROG | $0.31 | Long | $0.50 | $0.24 | $0.40 (+29.03%) |
01/09/12 | Liberator Inc | LUVU | $0.14 | Long | $0.30 | $0.11 | $0.24 (+71.43%) |
11/21/11 | Viral Genetics | VRAL | $0.02 | Long | $0.10 | $0.01 | $0.02 (+0.00%) |
11/21/11 | Viral Genetics | VRAL | $0.02 | Long | $0.10 | $0.04 (+117.50%) | |
11/20/11 | Positron Corp. | POSC | $0.01 | Long | $0.03 | $0.01 (+7.69%) | |
11/14/11 | Ameican Liberty | OREO | $1.25 | Long | $2.00 | $1.06 | $1.30 (+4.00%) |
10/16/11 | Stevia Corp | STEV | $1.00 | Long | $1.30 | $0.85 | $1.05 (+5.00%) |
10/13/11 | Sauer Energy | SENY | $0.52 | Long | $0.90 | $0.38 | $0.57 (+9.62%) |
10/11/11 | Vringo | VRNG | $1.40 | Long | $1.90 | $1.30 | $1.70 (+21.43%) |
09/25/11 | Sagebrush Gold | SAGE | $1.03 | Long | $1.50 | $0.90 | $1.30 (+26.21%) |
09/18/11 | Nyxio Technologies | NYXO | $0.64 | Long | $1.00 | $0.50 | $1.13 (+76.56%) |
09/13/11 | All American Gold | AAGC | $0.59 | Long | $0.90 | $0.53 | $0.74 (+26.27%) |
09/12/11 | TakeDown Entertainment | TKDN | $1.03 | Long | $1.50 | $0.88 | $1.35 (+31.07%) |
08/25/11 | GreenCell Incx | GCLL | $0.45 | Long | $1.00 | $0.25 | $0.98 (+117.78%) |
08/23/11 | Horiyoshi WorldWidw | HHWW | $0.34 | Long | $0.25 | $0.37 (+10.15%) | |
08/23/11 | Sopnora Resources | SURE | $0.62 | Long | $0.87 | $0.52 | $0.65 (+4.84%) |
08/10/11 | Phototron Holdings | PHOT | $0.50 | Long | $1.00 | $0.25 | $0.50 (+0.00%) |
07/31/11 | Nxyio Technologies | NYXO | $0.63 | Long | $0.80 | $0.50 | $1.13 (+79.37%) |
07/11/11 | Commerecetel | MFON | $1.90 | Long | $4.00 | $1.50 | $1.90 (+0.00%) |
06/06/11 | American Allied Steel | AAST | $1.10 | Long | $1.50 | $0.85 | $1.91 (+73.64%) |
05/11/11 | Midas Medici | MMED | $2.00 | Long | $7.00 | $1.75 | $4.00 (+100.00%) |
04/25/11 | Avatar Ventures | AVVC | $1.45 | Long | $2.00 | $1.10 | $1.46 (+0.69%) |
04/19/11 | Tibet Pharma | TBET | $4.03 | Long | $11.00 | $3.50 | $4.90 (+21.59%) |
04/17/11 | Imperial Resources | IPRC | $0.49 | Long | $0.80 | $0.40 | $0.79 (+61.22%) |
03/17/11 | Axion International Holdings | AXIH | $1.20 | Long | $2.00 | $0.90 | $1.49 (+24.17%) |
03/16/11 | Juhl Wind | JUHL | $1.15 | Long | $1.50 | $0.90 | $1.29 (+12.17%) |
03/15/11 | China Botanic | CBP | $1.93 | Long | $2.50 | $1.85 | $2.09 (+8.29%) |
03/14/11 | Envision Solar | EVSI | $0.74 | Long | $1.00 | $0.65 | $0.74 (+0.00%) |
09/29/10 | China Electronic Holdings | CEHD | $3.25 | Long | $5.00 | $2.50 | $40.35 (+1141.54%) |
09/29/10 | China Electronic Holdings | CEHD | $3.25 | Long | $10.00 | $2.50 | $3.25 (+0.00%) |
09/24/10 | GHN Agrispan | GHNA | $0.83 | Long | $1.50 | $0.75 | $33.82 (+3974.70%) |
09/13/10 | Bohai Pharma | BOPH | $2.30 | Long | $1.50 | $2.30 (+0.00%) | |
08/28/10 | Inverse Bond ETF | TBT | $30.00 | Long | $56.00 | $27.00 | $39.18 (+30.60%) |
08/28/10 | Inverse Bond Fund | TBT | $30.00 | Long | $56.00 | $27.00 | $30.00 (+0.00%) |
08/26/10 | EagleFord Energy | EFRDF | $1.25 | Long | $2.50 | $0.90 | $1.75 (+40.00%) |
06/01/10 | China Cast | CAST | $6.40 | Long | $10.00 | $5.50 | $6.49 (+1.33%) |
06/01/10 | China Information Security | CPBY | $5.32 | Long | $7.50 | $4.50 | $14.24 (+167.67%) |
06/01/10 | China Integrated Energy | CBEH | $9.43 | Long | $15.00 | $8.00 | $40.60 (+330.54%) |
06/01/10 | China Media Express | CCME | $12.75 | Long | $25.00 | $10.00 | $41.54 (+225.80%) |
06/01/10 | Longwei Petroleum | LPIH | $2.15 | Long | $5.00 | $1.50 | $34.42 (+1500.85%) |
06/01/10 | SinoHub | SIHI | $2.75 | Long | $5.00 | $2.25 | $34.33 (+1148.36%) |
03/13/10 | Biostar Pharma | BSPM | $4.00 | Long | $8.00 | $3.50 | $12.19 (+204.75%) |
01/21/10 | Tapimmune | TPIV | $0.60 | Long | $1.20 | $0.40 | $0.60 (+0.00%) |
11/11/09 | Beacon Enterprise Solutions Group, Inc. | BEAC | $0.93 | Long | $1.56 (+67.74%) | ||
11/08/09 | Interclick | ICLK | $5.69 | Long | $10.00 | $5.00 | $5.74 (+0.79%) |
10/23/09 | YAO ETF | YAO | $25.00 | Long | $50.00 | $23.00 | $26.79 (+7.16%) |
10/19/09 | China Energy Recycling | CREG | $2.40 | Long | $5.00 | $1.75 | $8.19 (+241.25%) |
10/14/09 | China Education Alliance | CEU | $5.60 | Long | $15.00 | $4.75 | $8.52 (+52.11%) |
10/05/09 | Tianyin Pharmacueticals | TPI | $3.60 | Long | $10.00 | $3.00 | $5.25 (+45.83%) |
09/09/09 | BioCurex Inc. | BOCX | $0.07 | Long | $0.29 (+285.33%) | ||
08/22/09 | California Microwave | CAMP | $2.16 | Long | $5.00 | $2.27 (+5.09%) | |
08/21/09 | CalAmp Corp | CAMP | $2.16 | Long | $5.00 | $1.80 | $3.77 (+74.54%) |
08/11/09 | Xinhua Sports and Entertainment | XSEL | $1.71 | Long | $1.98 (+15.79%) | ||
07/27/09 | Citigroup | C | $2.50 | Long | $5.00 | $2.20 | $5.43 (+117.20%) |
07/18/09 | Derycz Scientific | DYSC | $1.00 | Long | $2.00 | $0.70 | $1.25 (+25.00%) |
07/18/09 | Force Protection | FRPT | $5.20 | Long | $10.00 | $4.50 | $6.30 (+21.15%) |
06/29/09 | Legend Media Inc. | LEGE | $0.35 | Long | $7.60 (+2071.43%) | ||
06/13/09 | Cel-Sci | CVM | $0.36 | Long | $0.75 | $0.32 | $2.10 (+483.33%) |
06/10/09 | NF ENERGY SAVING CP | NFEC | $2.07 | Long | $1.50 | $16.60 (+701.93%) | |
06/07/09 | Universal Travel Group | UTA | $8.00 | Long | $20.00 | $7.00 | $17.20 (+115.00%) |
05/14/09 | IX Energy | IXEH | $0.57 | Long | $0.45 | $0.64 (+12.28%) | |
04/20/09 | Procera Networks | PKT | $0.80 | Long | $2.00 | $0.70 | $1.08 (+35.00%) |
04/17/09 | Options Media | OPMG | $0.50 | Long | $0.76 (+52.00%) | ||
03/30/09 | Single Touch Systems, Inc. | SITO | $2.00 | Long | $2.50 (+25.00%) | ||
03/22/09 | Triple Leveraged Long Financials | FAS | $4.25 | Long | $3.50 | $82.31 (+1836.71%) | |
03/19/09 | UFood Restaurant Group, Inc. | UFFC | $0.12 | Long | $0.36 (+200.00%) | ||
03/05/09 | Oil Triple ETF | DXO | $2.20 | Long | $3.00 | $2.00 | $2.61 (+18.64%) |
02/21/09 | Leveraged Gold ETF | DGP | $21.50 | Long | $50.00 | $18.00 | $23.30 (+8.37%) |
02/03/09 | Gold ETF | GLD | $88.47 | Long | $119.54 (+35.12%) | ||
01/23/09 | Financial ETF | XLF | $9.00 | Long | $11.00 | $8.50 | $10.51 (+16.78%) |
01/03/09 | Inverse Long Bond | TBT | $39.00 | Long | $52.00 | $49.86 (+27.85%) | |
01/03/09 | Inverse Long Bond Option | TBT.CN | $4.00 | Long | $7.00 | $4.00 (+0.00%) | |
12/13/08 | Brazil ETF | EWZ | $35.00 | Long | $67.00 | $80.93 (+131.23%) | |
12/13/08 | China ETF | FXI | $25.00 | Long | $60.00 | $23.00 | $46.66 (+86.64%) |
12/13/08 | South Africa ETF | EZA | $34.00 | Long | $40.79 (+19.97%) | ||
11/20/08 | Stratos Renewables Corporation | SRNW | $0.80 | Long | $1.30 (+62.50%) | ||
11/01/08 | Novatel Wireless | NVTL | $5.20 | Long | $7.00 | $4.00 | $5.75 (+10.58%) |
11/01/08 | Sierra Wireless | SWIR | $8.75 | Long | $11.00 | $7.50 | $9.05 (+3.43%) |
10/06/08 | S&P; Inverse | SDS | $86.00 | Short | $70.00 | $90.00 | $78.47 (+8.76%) |
09/29/08 | China ETF | FXI | $36.00 | Long | $75.00 | $30.00 | $36.00 (+0.00%) |
09/13/08 | China Energy Recovery | CGYV | $3.40 | Long | $6.50 | $3.00 | $3.44 (+1.18%) |
07/08/08 | Research In Motion | RIMM | $115.00 | Long | $120.00 | $112.00 | $135.00 (+17.39%) |
06/19/08 | Platina Energy Group | PLTG | $0.12 | Long | $0.25 | $0.10 | $0.18 (+50.00%) |
03/24/08 | V2K International, Inc. | VTOK | $0.25 | Long | $0.35 (+40.00%) | ||
02/23/08 | Time Warner | TWX | $16.49 | Long | $16.64 (+0.91%) | ||
10/15/07 | TraceGuard Technologies Inc. | TCGD | $0.87 | Long | $2.00 | $0.65 | $0.95 (+9.20%) |
10/07/07 | Enigma Software Group Inc. | ENGM | $0.18 | Long | $0.24 (+36.11%) | ||
09/22/07 | Spicy Pickle Franchising, Inc. | SPKL | $0.69 | Long | $0.65 | $2.02 (+192.75%) | |
09/22/07 | Spicy Pickle Franchising, Inc. | SPKL | $0.69 | Long | $2.00 | $0.90 | $2.01 (+191.30%) |
08/25/07 | Cree Inc. | CREE | $25.00 | Long | $50.00 | $23.00 | $35.44 (+41.76%) |
06/13/07 | New Century Companies, Inc. | NCNC | $0.69 | Long | $0.87 (+26.09%) | ||
04/03/07 | Universal Capital Management | UCMT | $1.60 | Long | $1.95 (+21.88%) | ||
03/31/07 | Apple Inc. | AAPL | $93.00 | Long | $225.00 | $175.00 | $202.74 (+118.00%) |
01/10/07 | eFoodSafety.com, Inc. | NVLX | $0.18 | Long | $0.51 (+183.33%) | ||
01/10/07 | eFoodSafety.com, Inc. | NVLX | $0.18 | Long | $0.50 | $0.16 | $0.50 (+177.78%) |
10/28/06 | Titan Global Holdings, Inc. | TTGL | $0.79 | Long | $1.49 (+88.61%) | ||
10/07/06 | Titanium Group, Ltd. | TTNUF | $0.54 | Long | $0.62 (+14.81%) | ||
09/23/06 | PhotoChannel Networks Inc. | PNWIF | $1.90 | Long | $4.88 (+156.84%) | ||
09/23/06 | PhotoChannel Networks, Inc. | PNWIF | $1.80 | Long | $6.00 | $3.00 | $4.20 (+133.33%) |
09/11/06 | Auriga Laboratories | ARGA | $1.95 | Long | $2.15 (+10.26%) | ||
06/27/06 | Sub-Urban Brands, Inc. | SUUB | $0.35 | Long | $0.44 | $0.68 (+94.29%) | |
05/07/06 | Golden Peaks | GDPEF | $2.52 | Long | $3.40 (+34.92%) | ||
04/20/06 | US Energy Initiatives Corporation | USEI | $0.27 | Long | $0.29 | $0.43 (+59.26%) | |
03/27/06 | Advanced Cell Technology Inc. | ACTC | $1.39 | Long | $0.75 | $1.62 (+16.55%) | |
02/14/06 | Nighthawk Systems | NIHK | $0.04 | Long | $0.13 | $0.08 | $0.23 (+475.00%) |
02/14/06 | Nighthawk Systems | NIHK | $0.10 | Long | $0.07 | $0.13 (+25.00%) | |
02/01/06 | Medistem Laboratories, Inc. | MDSM | $0.48 | Long | $0.68 (+41.67%) | ||
01/28/06 | DexCom, Inc | DXCM | $16.00 | Long | $26.70 (+66.88%) | ||
01/02/06 | Bad Toys Holdings Inc. | PLHI | $1.50 | Long | $2.48 (+65.33%) | ||
11/19/05 | UpSNAP, Inc. | UPSN | $2.75 | Long | $3.10 (+12.73%) | ||
11/14/05 | TelePlus Enterprises, Inc. | TLPE | $0.23 | Long | $0.50 (+117.39%) | ||
11/12/05 | Dermisonics Inc. | DMSI | $0.99 | Long | $1.10 (+11.11%) | ||
10/01/05 | Callisto Pharmaceuticals Inc. | KAL | $1.31 | Long | $1.80 (+37.40%) | ||
07/30/05 | Health Sciences Group, Inc. | HESG | $0.92 | Long | $1.51 (+64.13%) | ||
04/12/05 | Boston Scientific | BSX | $30.65 | Long | $29.10 | $31.32 (+2.19%) | |
04/12/05 | Imclone | IMCL | $35.31 | Long | $33.99 | $35.53 (+0.62%) | |
04/12/05 | Protein Design Labs | PDLI | $15.66 | Long | $14.49 | $19.56 (+24.90%) | |
03/09/05 | ZAP | ZP | $3.56 | Long | $3.69 (+3.65%) | ||
01/08/05 | Markland Technologies | MRKL | $0.83 | Long | $0.80 | $0.60 | $0.85 (+2.41%) |
11/26/04 | Global E-Point | GEPT | $2.31 | Long | $2.75 | $2.00 | $3.50 (+51.52%) |
10/06/04 | BrandPartners | BPTR | $0.65 | Long | $0.75 | $0.40 | $0.80 (+23.08%) |
09/04/04 | WorldWater | WWAT | $0.34 | Long | $0.36 | $0.25 | $0.36 (+5.88%) |
08/03/04 | Torrent Energy Corporation | TREN | $0.96 | Long | $1.04 (+8.33%) | ||
06/05/04 | Aegis Assessments | AGSI | $3.80 | Long | $4.20 (+10.53%) | ||
05/20/04 | American Water Star Inc. | AMW | $1.00 | Long | $1.32 (+32.00%) | ||
04/27/04 | American Water Star Inc. | AMW | $1.83 | Long | $2.07 (+13.11%) | ||
02/15/04 | Commerce Planet | CPNE | $0.92 | Long | $1.00 | $0.67 | $0.92 (+0.00%) |
01/24/04 | NuTech Digital | NTDL | $0.73 | Long | $1.00 | $0.55 | $1.50 (+105.48%) |
01/10/04 | Project Group | PJTG | $0.20 | Long | $0.23 | $0.18 | $0.25 (+25.00%) |
11/22/03 | Project Group | PJTG | $0.17 | Long | $0.29 | $0.11 | $0.28 (+69.70%) |
10/16/03 | ActionView International | AVWI | $0.92 | Long | $1.10 | $0.75 | $1.19 (+29.35%) |
09/20/03 | Hyperdynamics Corp | HDY | $1.76 | Long | $3.72 (+111.36%) | ||
08/26/03 | Titan General Holdings | TTGH | $1.20 | Long | $1.20 | $1.41 (+17.50%) | |
08/02/03 | Siena Technologies | SIEN | $0.80 | Long | $6.00 (+650.00%) | ||
07/15/03 | VirTra Systems | VTSI | $0.10 | Long | $0.14 | $0.05 | $0.15 (+42.86%) |
07/10/03 | Imaging Technologies | IMTO | $0.02 | Long | $0.05 | $0.01 | $0.04 (+150.00%) |
06/23/03 | Irvine Sensors | IRSN | $1.54 | Long | $1.00 | $1.92 (+24.68%) | |
06/20/03 | Level 3 | LVLT | $7.37 | Long | $6.30 | $7.67 (+4.07%) | |
06/14/03 | Barnes&Noble.com; | BNBN | $2.08 | Long | $2.20 | $1.75 | $3.00 (+44.23%) |
06/03/03 | Amnis Systems | AMNM | $0.07 | Long | $0.10 | $0.05 | $0.15 (+114.29%) |
05/28/03 | QT 5 | QTFV | $0.31 | Long | $0.40 | $0.20 | $0.51 (+64.52%) |
05/21/03 | NASDAQ 100 Index Tracking Stock | QQQ | $27.69 | Long | $27.25 | $29.87 (+7.87%) | |
04/23/03 | Irvine Sensors | IRSN | $1.19 | Long | $3.90 (+227.73%) | ||
04/22/03 | eResearch Technologies | ERES | $28.26 | Long | $26.00 | $31.84 (+12.67%) | |
04/05/03 | LendingTree Inc | TREE | $11.75 | Long | $12.50 | $11.30 | $21.36 (+81.79%) |
03/22/03 | TECO Energy | TE | $10.95 | Long | $9.46 | $13.69 (+25.02%) | |
03/11/03 | NASDAQ 100 Index Tracking Stock | QQQ | $23.80 | Short | $24.50 | $23.54 (+1.09%) | |
03/11/03 | S&P; Spiders | SPY | $80.52 | Short | $82.20 | $79.38 (+1.42%) | |
02/28/03 | CAM Commerce Solutions, Inc. | CADA | $4.30 | Long | $5.95 (+38.37%) | ||
02/21/03 | SHEP Technologies Inc. | STLOF | $1.75 | Long | $2.98 (+70.29%) | ||
12/17/02 | Irvine Sensors | IRSN | $1.72 | Long | $3.90 (+126.74%) | ||
12/02/02 | eResearch Technology | ERES | $14.87 | Long | $16.75 (+12.64%) | ||
11/11/02 | Family Room Entertainment | FMLY | $0.40 | Long | $0.41 (+2.50%) | ||
10/30/02 | Take-Two Interactive Software Inc. | TTWO | $26.13 | Long | $23.00 | $31.30 (+19.79%) | |
10/12/02 | Advanced Micro Devices, Inc. | AMD | $3.76 | Long | $3.00 | $9.60 (+155.32%) | |
10/12/02 | Comverse Technology, Inc. | CMVT | $7.11 | Long | $5.68 | $12.82 (+80.31%) | |
10/12/02 | QLogic Corporation | QLGC | $21.86 | Long | $17.50 | $45.39 (+107.64%) | |
09/11/02 | Foundry Networks | FDRY | $9.17 | Long | $8.25 | $9.73 (+6.11%) | |
09/11/02 | Millennium Pharmaceuticals Inc. | MLNM | $11.50 | Long | $10.40 | $15.00 (+30.43%) | |
09/06/02 | Stockgroup Information Systems, Inc. | SWEB | $0.19 | Long | $0.38 (+100.00%) | ||
08/14/02 | Janel World Trade | JLWT | $2.10 | Long | $2.25 (+7.14%) | ||
08/10/02 | Flextronics | FLEX | $7.79 | Long | $6.23 | $10.40 (+33.50%) | |
08/10/02 | Nvidia Corp. | NVDA | $9.20 | Long | $7.36 | $13.45 (+46.20%) | |
05/31/02 | Calypte Biomed | CALY | $0.14 | Long | $0.17 (+21.43%) | ||
05/31/02 | Calypte Biomedical Corporation | CALY | $0.14 | Long | $0.37 (+164.29%) | ||
03/08/02 | Decorize Corp. | DCZ | $3.65 | Long | $4.49 (+23.01%) | ||
02/22/02 | Diomed Corporation | DIO | $6.95 | Long | $8.80 (+26.62%) | ||
01/04/02 | Dupont Direct Holding, LTD | DIRX | $0.70 | Long | $1.39 (+98.57%) | ||
11/05/01 | Cross Media Marketing Corp. | XMM | $6.70 | Long | $14.89 (+122.24%) | ||
11/05/01 | Cross Media Marketing Corp. | XMM | $6.70 | Long | $7.90 (+17.91%) | ||
09/28/01 | Astralis, LLC (Hercules Development Group) | ASTR | $3.66 | Long | $3.66 (+0.00%) | ||
09/05/01 | Cross Media Marketing Corp. | XMM | $1.30 | Long | $1.65 (+26.92%) | ||
07/20/01 | Mindset Interactive | MSIA | $0.89 | Long | $0.99 (+11.24%) | ||
06/29/01 | Neptune Society | NTUN | $6.20 | Long | $6.20 (+0.00%) | ||
06/14/01 | StockGroup.com Holdings | SWEB | $0.48 | Long | $0.65 (+35.42%) | ||
05/30/01 | Petapeer Holdings, Inc. | PETP | $1.15 | Long | $1.39 (+20.87%) | ||
03/12/01 | Art Group | ARTG | $17.18 | Long | $20.44 (+18.98%) | ||
03/12/01 | Oracle Corporation | ORCL | $15.18 | Long | $17.00 (+11.99%) | ||
02/28/01 | JDS Uniphase | JDSU | $26.50 | Long | $30.25 (+14.15%) | ||
02/28/01 | Nokia Corporation | NOK | $22.10 | Long | $27.24 (+23.26%) | ||
02/16/01 | SBI Communications | SBID | $1.31 | Long | $1.41 (+7.63%) | ||
02/10/01 | Energy Power Systems, LTD | EGY | $2.95 | Long | $5.85 (+98.31%) | ||
02/02/01 | XML Global Technologies | XMLG | $0.92 | Long | $1.09 (+18.48%) | ||
01/26/01 | NetSol International | NTWK | $7.88 | Long | $8.88 (+12.69%) | ||
12/21/00 | Paystar Communications Corp. | PYST | $2.38 | Long | $3.00 (+26.05%) | ||
12/18/00 | Efficient Networks | EFNT | $14.56 | Long | $16.25 (+11.61%) | ||
12/08/00 | Netro Corporation | NTRO | $11.38 | Long | $14.94 (+31.28%) | ||
11/27/00 | Network Engines | NENG | $7.12 | Long | $8.00 (+12.36%) | ||
11/10/00 | Visa Gold Explorations, Inc. | V.YVL | $0.56 | Long | $0.70 (+25.00%) | ||
11/01/00 | Netsol International | NTWK | $9.19 | Long | $13.06 (+42.11%) | ||
10/26/00 | uDate.com, Inc. | UDAT | $3.50 | Long | $4.00 (+14.29%) | ||
10/13/00 | GTC Telecom Corp. | GTCC | $0.50 | Long | $0.78 (+56.00%) | ||
10/11/00 | Mindful Eye | MEYI | $3.06 | Long | $3.44 (+12.42%) | ||
10/06/00 | MedGrup Corp. | CODX | $1.50 | Long | $3.15 (+110.00%) | ||
09/22/00 | Mentor Graphics Corp. | MENT | $23.44 | Long | $24.19 (+3.20%) | ||
09/20/00 | HyperDynamics | HDY | $2.38 | Long | $3.50 (+47.06%) | ||
06/02/00 | iQROM Communications, Inc. | IQCO | $0.63 | Long | $1.75 (+177.78%) | ||
05/12/00 | PhotoChannel Networks, Inc. | PNWIF | $0.44 | Long | $0.48 (+9.09%) | ||
02/18/00 | Tropika International, LTD | V.YTK | $0.65 | Long | $0.78 (+20.00%) | ||
01/21/00 | MicroAccel | MCXL | $4.50 | Long | $8.19 (+82.00%) | ||
12/10/99 | Pawnbroker.com | PBRR | $7.00 | Long | $17.50 (+150.00%) | ||
11/12/99 | Blue Zone, Inc. | BLZN | $5.00 | Long | $15.31 (+206.20%) | ||
10/01/99 | Neptune Society | NTUN | $6.20 | Long | $6.20 (+0.00%) | ||
08/27/99 | StockGroup.com Holdings | SWEB | $3.00 | Long | $12.50 (+316.67%) | ||
